Approved Devices & Accessories
Our team has been constantly testing all the current PTT devices. In the tables below you can find the devices and accessories that proved to be fully compatible with TASSTA.
Devices
Device | Model | Android version | Type | Link |
---|---|---|---|---|
BoxChip S700A | S700А | 6 | Smartphone | |
Boxchip S900A | S900Plus | 9 | Smartphone | Click here |
Caltta Technologies | eChat PoC E360 | 6.0.1 | Radio | |
CAT | S42 H+ | 11 | Smartphone | Click here |
CONQUEST S21 | S21 5G | 11 | Smartphone | Click here |
CROSSCALL CORE-M5 | CORE-M5 | 11 | Smartphone | Click here |
Crosscall CORE-T4 | CORE-T4 | 10 | Tablet | Click here |
Crosscall CORE-X4 | CORE-X4 | 10 | Smartphone | Click here |
CROSSCALL CORE-X5 | CORE-X5 | 11 | Smartphone | Click here |
Crosscall Trekker-X4 | Trekker-X4 | 10 | Smartphone | Click here |
CROSSCALL Z5 | Z5 | 12.0 | ||
Cyrus CS22XA | CS22XA_EEA | 9.0 | Smartphone | Click here |
Datalogic Memor 20 | Memor 20 | 9 | Smartphone | Click here |
Ecom Smart Ex 02 ROW DZ 1/2 | Smart-Ex02 ROW | 11 | Smartphone | Click here |
Ecom Smart-Ex 01 | Smart-Ex01 | 5.1 | Smartphone | Click here |
Entel DN495 | DN495 | Custom | Radio | Click here |
Estalky E966P | E966P | 8.1 | Radio | Click here |
eTera E880 | E880 | 7 | Radio | Click here |
eTera E980 | E980 | 7 | Smartphone | Click here |
eTera T780 | T780 | 11 | Smartphone | Click here |
Grandtime F2 body camera | 4GDQSD-F2 | 8.1.0 | ||
Hytera PDC680 | PDC680 | 10 | Dual-mode rugged radio | Click here |
Hytera PDC760 | PDC760 | 7.0 | Dual-mode rugged radio | Click here |
Hytera PNC360S | PNC360S | 7.1.2 | Smartphone | Click here |
Hytera PNC370 | PNC 370 | 5.1.1 | Radio | Click here |
Hytera PNC380 | PNC380 | 7.1.2 | Radio | Click here |
Hytera PNC550* | PNC550 | 8.1.1 | Smartphone | Click here |
Hytera PNC560 | PNC560 | 12 | Smartphone | Click here |
Inrico T196 | T196 | 6.0 | Radio | |
Inrico T320 | T320 | 7.0 | Radio | Click here |
Inrico T520 | T520 | 7.0 | Radio | Click here |
Inrico T522A | T522A | 8.1 | Radio | Click here |
Inrico T620 | T620 | 7.0 | Smartphone | Click here |
Inrico T640A | T640A | 8.1 | Radio | Click here |
Inrico TM-7PLUS | TM-7PLUS | 7.0 | Radio Station | Click here |
iPhone 7+ | Smartphone | |||
iPhone SE | Smartphone | Click here | ||
iPhone 12 | Smartphone | Click here | ||
iPhone 13 | Smartphone | Click here | ||
i.Safe Mobile IS330.1 / 2 | IS3301 | 10 | Smartphone | Click here |
i.Safe Mobile IS520.1 / 2 | IS520.1 | 7.1 | Smartphone | Click here |
i.Safe Mobile IS530.1 / 2 | IS530.1 | 10 | Smartphone | Click here |
i.safe Mobile IS540.1 / 2 | IS540.1 | 12.0 | Smartphone | Click here |
Kirisun M50 | M50 | 5.0.1 | Radio Station | Click here |
Kirisun T60 | T60 | 7.0 | Radio | Click here |
Kyocera DuraForce E6560 | E6560 | 5.1.1 | Smartphone | |
LYNKNEX PX5 | PX5 | 11 | Smartphone | Click here |
Motorola Evolve | HK2157A | 10 | Smartphone | Click here |
Nokia XR20 | Nokia XR20 | 11 | Smartphone | Click here |
Panasonic FZ-A3 | FZ-A3 | 9.0 | ||
RugGear RG360* | RG360 | 10 GO | Smartphone | Click here |
RugGear RG530* | IS530 | 10 | Smartphone | Click here |
RugGear RG725 | RG725 | 10 | Smartphone | Click here |
RugGear RG760 | RG760 | 7.1.2 | Smartphone | Click here |
Samsung XCover 4S* | SM-G398FN | 11 | Smartphone | Click here |
Samsung XCover 5* | SM-G525F | 11 | Smartphone | Click here |
Samsung Galaxy Xcover 6 Pro | Galaxy Xcover 6 Pro | 12 | Smartphone | Click here |
Samsung XCover Field Pro* | SM-G715U1, SM-G889YB | 10 | Smartphone | Click here |
Samsung XCover Pro* | SM-G715FN | 11 | Smartphone | Click here |
Siyata SD7 | SD7 | 9.0 | Radio | Click here |
Siyata Uniden UR5 | UR5 | 8.1 | Smartphone | Click here |
Siyata Uniden UR7 | UR7_ROW | 7.1.1 | Smartphone | Click here |
Siyata Uniden UV350 | UV350 | 7.1.2 | Vehicle smartphone | Click here |
Sonim XP3 | XP3800 | 8.1 | Smartphone | Click here |
Sonim XP3 Plus | XP3900 | 11 | Smartphone | Click here |
Sonim XP5s | XP5800 | 7.1.2 | Smartphone | Click here |
Sonim XP5plus | XP5plus | 11 | Smartphone | Click here |
Sonim XP7 | XP7700 | 5.1.1 | Smartphone | |
Sonim XP8 | XP8800 | 10 | Smartphone | Click here |
Sonim XP10 | XP10 | 12 | Smartphone | Click here |
TalkPod N50A | N50A | 9 | Radio | Click here |
TalkPod N56A | N56A | 9 | Radio | Click here |
Talkpod N59A | N59A | 9 | Radio | Click here |
TalkPod N86A | N86A | 9 | Vehicle smartphone | Click here |
Telo Systems TE300* | TE300 | 6.0.1 | Smartphone | Click here |
Telo Systems TE300K | TE300K | 6.0.1 | Smartphone | Click here |
Telo Systems TE390 | TE390 | 6.0.1 | Radio | Click here |
Telo Systems TE580 | TE580 | 5.1 | Radio | Click here |
Telo Systems TE590 | TE590 | 6 | Radio | Click here |
Telo Systems TE590 Plus | TE590Plus | 10 | Smartphone | Click here |
Telo Systems M5 | TELO_M5 | 7.0 | Radio Station | Click here |
Telo Systems M6 | TELOX_M6 | 10 | Vehicle Terminal | Click here |
Telox TE320 | TE320 | 8.1 | Smartphone | Click here |
Telox TE620 | TE620 | 10 | Smartphone | Click here |
Telox TE620P | TE620P | 10 | Smartphone | Click here |
TOKIE TK 1000 | TK1000 | 5.1 | Radio | Click here |
TYT IP-77 | IP-77 | 5.1.1 | Radio | |
TYT IP-88 | IP-88 | 9 | Radio | Click here |
UleFone Armor X5 | Armor X5 | 10 | Smartphone | Click here |
UleFone Armor 8 | Armor 8 | 10 | Smartphone | Click here |
Accessories
DEVICE | MODEL | TYPE | LINK |
---|---|---|---|
AINA PTT Smart Button | PTT Smart Button | Button | Click here |
AINA PTT Voice Responder | APTT3021DF, APTT302936 | Remote Speaker | Click here |
Blueparrot C300-XT | C300-XT | Headset | Click here |
Blueparrot C350-XT | C350-XT | Headset | Click here |
Blueparrot C400-XT | C400-XT | Headset | Click here |
Blueparrot C450-XT | C450-XT | Headset | Click here |
Blueparrot B550-XT | B550-XT | Headset | Click here |
Dellking Wandfu H2 PTT | DellKing H2 PTT | Remote Speaker | |
Dellking PTT Mic v.0.55 | PTT Mic v.0.55 | Remote Speaker | |
Dellking Wandfu H3-B | H3-B RoHS | Remote Speaker | |
Earphone Connection Interceptor | BH4 | Remote Speaker | |
Ecom Loc-Ex 01 Beacon | Loc-Ex 01 | Remote Speaker | Click here |
Ecom RSM-Ex 01 | RSM-Ex 01 | Remote Speaker | Click here |
Ecom RSM-Ex 01 (BT) | RSM-Ex 01 BT | Remote Speaker | Click here |
eTera Handheld Microphone | PT-PMMN4021 | Handheld Microphone | Click here |
Imtradex Aurelis | Aurelis | Remote Speaker | Click here |
Imtradex TM3 | TM3 | USB table microphone with push-to-talk button | Click here |
Inrico B-01 | B-01 | Remote Speaker | |
Klein Electronics Curl 1-Wire PTT Earpiece* | CURL | Headset | |
Klein Electronics TRIUMPH 1-Wire PTT Earpiece* | TRIUMPH | Headset | |
Klein Electronics Valor® Remote Speaker Microphone * | VALOR | Remote Speaker | Click here |
Klein Electronic Victory 2-Wire PTT Earpiece* | VICTORY | Headset | |
Komunica PWR-PRO-GP344 | PWR-PRO-GP344 | Headset | Click here |
Motorola RM250 | PMMN4125A | Remote Speaker | Click here |
Motorola PMLN5002A | PMLN5002A | Headset | Click here |
Rexon BTR-1557 | BTR-1557 | Remote Speaker | |
RugGear RG RSM 1 | RG RSM 1 BT | Remote Speaker | |
Savox BTH-101 | BTH-101 | Headset | Click here |
Savox BTR-155 | BTR-155 | Remote Speaker | Click here |
Savox Promate BT Com | K50924-10 | Headset | Click here |
Savox Promate Promate RSM-30 * | RSM-30 | Headset | Click here |
Savox Promate RWE-102 | RWE-102 | Headset | Click here |
Siyata Uniden | SIYATA-BT-RSM | Remote Speaker | Click here |
Stone Mountain BluSkye | RSM | Remote Speaker | Click here |
Stone Mountain PHOENIX | Phoenix LMR RSM | Remote Speaker | Click here |
- The T.Flex application is compatible with almost any Android-based smartphone starting from Android 5.1 Lollipop.
- Devices with older Android versions are not compatible with the latest T.Flex applications.
- The Google Playstore T.Flex application is compatible with almost any Android-based smartphone starting from Android 7.1 Nougat.
- Devices marked with an (*) Indicated that only the basic functionality are prioritized; should you need full support please contact service@tassta.com