Tested Devices & Accessories
Devices and accessories which are tested with TASSTA’s applications.
Devices
DEVICE | MODEL | VERSION | TYPE | LINK |
---|---|---|---|---|
Blackview IP-68 | BV6000S | 6 | Smartphone | |
BoxChip S700A | S700А | 6 | Smartphone | |
Boxchip S900A | S900Plus | 9 | Smartphone | Click here |
Crosscall CORE-T4 | CORE-T4 | 10 | Tablet | Click here |
Crosscall CORE-X4 | CORE-X4 | 10 | Smartphone | Click here |
Crosscall Trekker-X4 | Trekker-X4 | Smartphone | Click here | |
Cyrus CS22XA | CS22XA_EEA | 9 | Smartphone | |
Ecom Smart Ex 02 ROW DZ2 | Smart-Ex02 ROW | 11 | Smartphone | Click here |
Ecom Smart-Ex 01 | Smartphone | Click here | ||
eTera E980 | E980 | 7 | Smartphone | Click here |
Hytera PNC550 | PNC550 | 8.1.1 | Smartphone | Click here |
iMAN Victor | Smartphone | |||
Inrico T620 | T620 | 7 | Smartphone | Click here |
Kyocera E6560 | KYOCERA_E6560 | 5.1.1 | Smartphone | |
Kyocera Torque KC-S701 | KC-S701 | 4.4.2 | Smartphone | Click here |
Motorola Evolve | HK2157A | 10 | Smartphone | Click here |
Nokia XR20 | Nokia XR20 | 11 | Smartphone | Click here |
RugGear i.Safe Mobile IS520.1 | IS520_1 | 7.1.2 | Smartphone | Click here |
RugGear i.Safe Mobile IS530.1 | IS530 | 9 | Smartphone | Click here |
RugGear RG220 | RG220 | 4.1.2 | Smartphone | |
RugGear RG360 | RG360 | 10 | Smartphone | Click here |
RugGear RG530 | IS530 | 9 | Smartphone | Click here |
RugGear RG650 | RG650 | 8.1 | Smartphone | Click here |
RugGear RG725 | RG725 | 8.1 | Smartphone | Click here |
RugGear RG760 | RG760 | 7.1.2 | Smartphone | Click here |
Samsung Xcover 4S | SM-G398FN/DS | 11 | Smartphone | Click here |
Samsung Xcover 5 | 11 | Smartphone | Click here | |
Samsung Xcover FieldPro | SM-G889YB/DS | 10 | Smartphone | Click here |
Samsung Xcover Pro | SM-G715FN/DS | 11 | Smartphone | Click here |
Siyata UR5 | UR5 | 8.1 | Smartphone | Click here |
Siyata UR7* | ur7_row | 7.1.1 | Smartphone | Click here |
Sodial F36 Black NFC | F36 | 7 | Smartphone | |
Sonim XP3800 | XP3800 | 8.1 | Smartphone | Click here |
Sonim XP3900 | XP3900 | 11 | Smartphone | Click here |
Sonim XP5 | XP5700 | 4.4.2 | Smartphone | |
Sonim XP5s | XP5800 | 7.1.2 | Smartphone | Click here |
Sonim XP7700 | XP7700 | 5.1.1 | Smartphone | |
Sonim XP8800 | XP8800 | 10 | Smartphone | Click here |
Telo Systems TE300K | TELO_TE300 | 6.0.1 | Smartphone | Click here |
Telo Systems TE590+ | TE590P_E | 10 | Smartphone | Click here |
UleFone Armor X5 | Armor X5 | 10 | Smartphone | Click here |
UleFone Armor 8 | Armor 8 | 10 | Smartphone | Click here |
Zebra TC56DJ | Smartphone | Click here | ||
iPhone 7+ | Smartphone | |||
iPhone SE | Smartphone | Click here | ||
iPhone 12 | Smartphone | Click here | ||
iPhone 13 | Smartphone | Click here | ||
Siyata UV350 | UV350 | 7.1.2 | Vehicle smartphone | Click here |
BFDX BF-CM625S | 5.1.1 | Radio | ||
Caltta e350 | eChat E350 | 7 | Radio | Click here |
Caltta e360 | eChat E360 | 6.0.1 | Radio | |
D’Call VT12W | VT12W | 4.2.2 | Radio | |
Entel DN495 | Radio | Click here | ||
Estalky E996P* | E966P | 8.1.0 | Radio | Click here |
eTera E880 | E880 | 7 | Radio | Click here |
F22 | F22 | 4.2.2 | Radio | |
Hytera PNC370 | PNC 370 | 5.1.1 | Radio | Click here |
Hytera PNC380 | PNC380 | 7.1.2 | Radio | |
Inrico T196 | T196 | 6 | Radio | |
Inrico T320 | T320 | 7 | Radio | Click here |
Inrico T520 | Radio | Click here | ||
Inrico T522A | T522A | 8.1 | Radio | |
Inrico T522A | Radio | |||
Inrico T640A* | tvz805 | 8.1 | Radio | Click here |
Kirisun T65 | Radio | Click here | ||
Lisheng R68D | Radio | |||
Talkpod N50G | N50 | 4.4.2 | Radio | Click here |
Talkpod N59A* | N59A | 9 | Radio | |
Telo Systems TE390 | 6.0.1 | Radio | Click here | |
Telo Systems TE580 | TELO_TE580 | 5.1 | Radio | Click here |
Telo Systems TE590 | 6 | Radio | Click here | |
Tokie TK 1000 | TK1000 | 5.1 | Radio | Click here |
TYT IP-77* | ZX | 5.1.1 | Radio | |
TYT IP-88* | m6_h | 9 | Radio | |
TYT IP-98 | 9 | Radio | ||
Zello F25 | F25 | 7.1.1 | Radio | |
Inrico TM-7PLUS | TM-7PLUS | 7 | Radio Station | Click here |
Kirisun M50* | M50 | 5.0.1 | Radio Station | Click here |
Telo Systems M5 | TELO_M5 | 7 | Radio Station | Click here |
CAT S42H+ | S42 | 11 | Smartphone | https://www.catphones.com/en-us/cat-s42-h/ |
Siyata SD7 | SD7 | 9 | Radio | Click here |
Accessories
DEVICE | MODEL | TYPE | LINK |
---|---|---|---|
Aina (Bluetooth Smart Button) | Smart Button | Button | Click here |
Mobilitysound PTT-Z-L0 | Button | Click here | |
Aina Voice Responder | APTT3021DF / APTT302936 | Remote Speaker | Click here |
Dellking H2 (white) | Remote Speaker | ||
Dellking PTT Mic v.0.55 | PTT Mic v.0.55 | Remote Speaker | |
Dellking Wandfu (Black) H3-B | Remote Speaker | ||
Ecom EX-RSM Aurelis BT IIIB | Remote Speaker | Click here | |
Ecom RSM-Ex 01 | RSM-Ex 01 | Remote Speaker | Click here |
Ecom RSM-Ex 01 (BT) | Remote Speaker | ||
eTera PT-PMMN4021 | Remote Speaker | Click here | |
Imtradex Aurelis | Remote Speaker | Click here | |
Inrico B-01 | B-01 | Remote Speaker | |
INTERCEPTOR | BH4 | Remote Speaker | |
Kenwood KMC-35 | Remote Speaker | Click here | |
Klein electronic Valor 10-pin | Valor | Remote Speaker | Click here |
Motorola RM250 2.5mm Jack | RM250 | Remote Speaker | Click here |
Motorola RMN5052A | Remote Speaker | Click here | |
Motorola WM500 | WM500_9355 | Remote Speaker | Click here |
Nier NRBT09 | Remote Speaker | ||
Pryme SPM-4283 | Remote Speaker | Click here | |
Rexon BTR-1557 | BTR-1557 | Remote Speaker | |
RugGear RG RSM 1 (BT)* | Remote Speaker | ||
Savox BTR-155 | Remote Speaker | Click here | |
Savox RSM-30 (3.5mm Jack) | RSM-30 | Remote Speaker | Click here |
Sehwa SCP860 | Remote Speaker | ||
Siyata Speaker RSM BT | Remote Speaker | Click here | |
Stone Mountain Bluskye | Remote Speaker | Click here | |
Stone Mountain PHOENIX | Remote Speaker | Click here | |
Wireless Pacific X10DR | Remote Speaker | Click here | |
Blueparrot B550-XT | B550-XT | Headset | Click here |
Blueparrot C300-XT | C300-XT | Headset | Click here |
Blueparrot C400-XT | C400-XT | Headset | Click here |
Invisio V60 | Headset | Click here | |
Klein electronic Patriot-PROXCFP | Headset | Click here | |
Klein electronic Star-Pro-XCFP | Headset | ||
Klein electronic Triumph (3.5mm Jack) | TRIUMPH 1-Wire PTT Earpiece | Headset | |
Klein electronic Curl | Headset | ||
Klein electronic Victory | Headset | ||
Komunica PWR-PRO-GP344 | PWR-PRO-GP344 | Headset | Click here |
Motorola PMLN5002A | PMLN5002A | Headset | Click here |
Savox BTH-101 | BTH-101 | Headset | Click here |
Savox Promate Com | Savox Promate Com | Headset | Click here |
Savox Promate Lite Com | Headset | Click here | |
Savox Promate RWE-102 | Headset | Click here | |
Seecode SHM612 | SHM612 | Headset | Click here |
Tactical Headsets C30 | Headset | Click here |
- The T.Flex application is compatible with almost any Android-based smartphone starting from Android 5.1 Lollipop.
- Devices with older Android versions are not compatible with the latest T.Flex applications.
- The Google Playstore T.Flex application is compatible with almost any Android-based smartphone starting from Android 7.1 Nougat.
- Devices marked with an (*) Indicated that only the basic functionality are prioritized; should you need full support please contact service@tassta.com